Advanced Search
Marine Propulsion, Displacement (Cm3) 0 - 100000– Power (HP) 0 - 10000– Rated Speed (R/Min) 1000 - 2000
Total:358 Returned:24- Power (HP)
- 0 - 500 (200)
- 500 - 1000 (45)
- 1000 - 1500 (43)
- 1500 - 2000 (38)
- 2000 - 2500 (19)
- 2500 - 3000 (10)
- 3000 - 3500 (3)
- Brands
- AILSA CRAIG (10)
- ARMSTRONG SIDDELEY (4)
- BAUDOUIN (2)
- BETA MARINE (3)
- BOATMANS CABIN (1)
- BOLINDER (5)
- BUKH (1)
- Caterpillar (157)
- CUMMINS (5)
- DOLPHIN (3)
- DORMAN (3)
- ENFIELD (2)
- GARDNER (8)
- GREAVES (18)
- Isuzu (4)
- JOHN DEERE (29)
- KELVIN (2)
- KINGFISHER (2)
- LANCING MARINE (1)
- LISTER MARINE (21)
- LOVOL (4)
- Lugger (1)
- MaK (2)
- MAN (7)
- PERKINS (1)
- PETTER (3)
- RUSSELL NEWBERY (3)
- RUSTON & HORNSBY (41)
- SABB (6)
- YUCHAI (2)
- Type
- Engine (358)
- Length (mm)
- 0 - 1000 (9)
- 1000 - 2000 (60)
- 2000 - 3000 (59)
- 3000 - 4000 (71)
- 4000 - 5000 (2)
- Height (mm)
- 500 - 1000 (12)
- 1000 - 1500 (40)
- 1500 - 2000 (28)
- 2000 - 2500 (99)
- 2500 - 3000 (2)
- Displacement (cm3)
- 0 - 10000 (193)
- 10000 - 20000 (19)
- 20000 - 30000 (7)
- 30000 - 40000 (38)
- 50000 - 60000 (58)
- 60000 - 70000 (29)
- 70000 - 80000 (14)
- Width (mm)
- 623 (1)
- 700 - 800 (15)
- 800 - 900 (10)
- 900 - 1000 (9)
- 1000 - 1100 (16)
- 1100 - 1200 (2)
- 1200 - 1300 (2)
- 1300 - 1400 (12)
- 1400 - 1500 (6)
- 1596 (1)
- 1700 - 1800 (66)
- 1900 - 2000 (11)
- 2000 - 2100 (16)
- 2100 - 2200 (17)
- 2200 - 2300 (18)
- Bore (mm)
- Weight (kg)
- 0 - 5000 (77)
- 5000 - 10000 (125)
- 25353.2 (1)
- 31967.1 (1)
- Rated Speed (r/min)
- 900 - 1000 (24)
- 1100 - 1200 (53)
- 1200 - 1300 (3)
- 1300 - 1400 (3)
- 1400 - 1500 (52)
- 1500 - 1600 (49)
- 1700 - 1800 (124)
- 1800 - 1900 (11)
- 1900 - 2000 (39)
- Stroke (mm)