Advanced Search
Marine Propulsion, Bore (Mm) 85 - 90– Displacement (Cm3) 0 - 100000– Rated Speed (R/Min) 5000 - 6000
Total:31 Returned:24- Power (HP)
- Type
- Engine (31)
- ShaftLength
- Displacement (cm3)
- 153 (1)
- 1000 - 1500 (6)
- 1500 - 2000 (5)
- 2000 - 2500 (6)
- 2500 - 3000 (9)
- 3000 - 3500 (3)
- Alternator
- 12V 130W 11A (1)
- 12V 280W 23A (2)
- 12V 330W 27.5A (3)
- 12V 40A (1)
- 12V 490W 40A (1)
- 12V, 280W, 23A (2)
- 12V, 490W, 40A (1)
- 18 amp/254 watt (1)
- 90 Amps (1118 Watts)/60 Amps (756 Watts) Charging (3)
- 40 Amps (504 Watts) (2)
- 51 Amps (632 Watts)/40 Amps (504 Watts) Charging (2)
- 60-amp/756-watt belt-driven (6)
- Weight (kg)
- Trim
- Adjustable plate (1)
- Power trim (6)
- Power Trim and Tilt (12)
- -4? to +16? (7)
- Rated Speed (r/min)
- 4900 - 5000 (11)
- 5100 - 5200 (10)
- 5200 - 5300 (6)
- 5400 - 5500 (2)
- 5500 - 5600 (2)
- Cylinders Arrangement/Number
- 4 (12)
- 3 (6)
- V6 (3)
- V-6 (4)
- V6 (60 degrees) (6)
- 1
- 2