Advanced Search
Marine Propulsion, Bore (Mm) 85 - 90
Total:50 Returned:24- Brands
- Honda (8)
- LOMBARDINI MARINE (7)
- MERCURY RACING (1)
- NANNI DIESEL (2)
- MERCURY (10)
- NISSAN (3)
- SUZUKI (2)
- TOHATSU (7)
- YANGMA (5)
- STEYR MOTORS (5)
- Type
- Engine (50)
- ShaftLength
- Displacement (cm3)
- 0 - 500 (6)
- 1000 - 1500 (6)
- 1500 - 2000 (8)
- 2000 - 2500 (13)
- 2500 - 3000 (9)
- 3000 - 3500 (7)
- Alternator
- 12V 130W 11A (1)
- 12V 280W 23A (2)
- 12V 330W 27.5A (3)
- 12V 40A (1)
- 12V 490W 40A (1)
- 12V, 280W, 23A (2)
- 12V, 490W, 40A (1)
- 18 amp/254 watt (1)
- 90 Amps (1118 Watts)/60 Amps (756 Watts) Charging (3)
- 60-amp/756-watt belt-driven (6)
- 40 Amps (504 Watts) (2)
- 51 Amps (632 Watts)/40 Amps (504 Watts) Charging (2)
- Rated Speed (r/min)
- 2000 - 2500 (2)
- 2500 - 3000 (2)
- 3000 - 3500 (5)
- 3500 - 4000 (3)
- 4000 - 4500 (2)
- 4500 - 5000 (11)
- 5000 - 5500 (18)
- 5500 - 6000 (2)
- Trim
- Adjustable plate (1)
- Power trim (6)
- Power Trim and Tilt (12)
- -4? to +16? (7)