Advanced Search
Marine Propulsion, Bore (Mm) 170 - 175– Rated Speed (R/Min) 1700 - 1800– Weight (Kg) 0 - 100000
Total:38 Returned:24- Power (HP)
- 500 - 1000 (6)
- 1000 - 1500 (11)
- 1500 - 2000 (10)
- 2000 - 2500 (6)
- 2500 - 3000 (2)
- 3000 - 3500 (3)
- Brands
- Caterpillar (38)
- Type
- Engine (38)
- Width (mm)
- 1700 - 1800 (23)
- 1988.82 (1)
- 2000 - 2100 (3)
- 2100 - 2200 (4)
- 2200 - 2300 (7)
- Height (mm)
- 1800 - 1900 (10)
- 2000 - 2100 (18)
- 2100 - 2200 (3)
- 2200 - 2300 (7)
- Length (mm)
- 2000 - 2100 (4)
- 2300 - 2400 (6)
- 2600 - 2700 (7)
- 2700 - 2800 (4)
- 3000 - 3100 (6)
- 3100 - 3200 (4)
- 3200 - 3300 (3)
- 3600 - 3700 (4)
- Rated Speed (r/min)
- 1784 - 1785 (3)
- 1799 - 1800 (35)
- Bore (mm)
- 170 - 171 (38)
- Weight (kg)
- 5000 - 5500 (10)
- 6500 - 7000 (10)
- 7000 - 7500 (7)
- 8000 - 8500 (8)
- 8500 - 9000 (3)
- Displacement (cm3)
- 30000 - 40000 (10)
- 50000 - 60000 (17)
- 60000 - 70000 (8)
- 70000 - 80000 (3)
- 1
- 2