Advanced Search
Marine Propulsion, Bore (Mm) 170 - 171– Rated Speed (R/Min) 1000 - 2000– Stroke (Mm) 190 - 191– Type Engine
Total:96 Returned:24- Power (HP)
- 500 - 1000 (18)
- 1000 - 1500 (38)
- 1500 - 2000 (26)
- 2000 - 2500 (10)
- 2500 - 3000 (4)
- Brands
- Caterpillar (96)
- Type
- Engine (96)
- Rated Speed (r/min)
- 1100 - 1200 (26)
- 1200 - 1300 (2)
- 1500 - 1600 (28)
- 1700 - 1800 (30)
- 1800 - 1900 (6)
- 1900 - 2000 (4)
- Height (mm)
- 1800 - 1900 (28)
- 2000 - 2100 (55)
- 2100 - 2200 (6)
- 2200 - 2300 (7)
- Width (mm)
- 1700 - 1800 (65)
- 1900 - 2000 (4)
- 2000 - 2100 (9)
- 2100 - 2200 (11)
- 2200 - 2300 (7)
- Bore (mm)
- 170 - 171 (96)
- Length (mm)
- 2000 - 2100 (9)
- 2100 - 2200 (2)
- 2300 - 2400 (17)
- 2600 - 2700 (7)
- 2700 - 2800 (10)
- 3000 - 3100 (22)
- 3100 - 3200 (11)
- 3200 - 3300 (9)
- 3600 - 3700 (9)
- Displacement (cm3)
- 30000 - 35000 (28)
- 50000 - 55000 (39)
- 65000 - 70000 (29)
- Weight (kg)
- 4000 - 5000 (2)
- 5000 - 6000 (26)
- 6000 - 7000 (32)
- 7000 - 8000 (7)
- 8000 - 9000 (29)
- Stroke (mm)
- 190 - 191 (96)