Advanced Search
Marine Propulsion, Bore (Mm) 170 - 171– Length (Mm) 3000 - 3500– Stroke (Mm) 100 - 200– Weight (Kg) 0 - 100000
Total:42 Returned:24- Power (HP)
- 1100 (1)
- 1155 (1)
- 1200 - 1300 (4)
- 1300 - 1400 (3)
- 1400 - 1500 (5)
- 1500 - 1600 (2)
- 1600 - 1700 (4)
- 1700 - 1800 (3)
- 1800 - 1900 (2)
- 1900 - 2000 (4)
- 2000 - 2100 (4)
- 2100 - 2200 (3)
- 2250 (1)
- 2400 (1)
- 2600 (1)
- 2682 (1)
- 2800 (1)
- 3000 (1)
- Brands
- Caterpillar (42)
- Type
- Engine (42)
- Rated Speed (r/min)
- 1100 - 1200 (13)
- 1500 - 1600 (12)
- 1700 - 1800 (10)
- 1800 - 1900 (4)
- 1900 - 2000 (3)
- Width (mm)
- 1700 - 1800 (18)
- 1900 - 2000 (4)
- 2000 - 2100 (9)
- 2100 - 2200 (11)
- Bore (mm)
- 170 - 171 (42)
- Height (mm)
- 2070 - 2080 (4)
- 2080 - 2090 (5)
- 2090 - 2100 (27)
- 2140 - 2150 (6)
- Stroke (mm)
- 190 - 191 (42)
- Length (mm)
- 3040 - 3050 (4)
- 3070 - 3080 (18)
- 3180 - 3190 (11)
- 3220 - 3230 (9)
- Displacement (cm3)
- 51000 - 52000 (22)
- 68000 - 69000 (14)
- 69000 - 70000 (6)
- Weight (kg)
- 6500 - 7000 (22)
- 8000 - 8500 (14)
- 8500 - 9000 (6)
- 1
- 2