Advanced Search
Marine Propulsion, Bore (Mm) 170 - 171– Height (Mm) 2000 - 3000– Power (HP) 1500 - 2000– Type Engine– Weight (Kg) 5000 - 10000
Total:44 Returned:24- Power (HP)
- 1400 - 1500 (7)
- 1500 - 1600 (5)
- 1600 - 1700 (9)
- 1700 - 1800 (8)
- 1800 - 1900 (7)
- 1900 - 2000 (8)
- Brands
- Caterpillar (44)
- Type
- Engine (44)
- Rated Speed (r/min)
- 1100 - 1200 (14)
- 1500 - 1600 (16)
- 1700 - 1800 (13)
- 1835 (1)
- Width (mm)
- 1700 - 1800 (16)
- 1900 - 2000 (8)
- 2000 - 2100 (6)
- 2100 - 2200 (4)
- 2200 - 2300 (10)
- Bore (mm)
- 170 - 171 (44)
- Height (mm)
- 2050 - 2060 (10)
- 2070 - 2080 (8)
- 2090 - 2100 (12)
- 2140 - 2150 (4)
- 2240 - 2250 (10)
- Length (mm)
- 2600 - 2700 (10)
- 2700 - 2800 (2)
- 3000 - 3100 (14)
- 3100 - 3200 (4)
- 3200 - 3300 (6)
- 3600 - 3700 (8)
- Displacement (cm3)
- 50000 - 55000 (14)
- 55000 - 60000 (12)
- 65000 - 70000 (17)
- 78100.8 (1)
- Weight (kg)
- 6500 - 7000 (16)
- 7000 - 7500 (10)
- 8000 - 8500 (14)
- 8500 - 9000 (4)
- 1
- 2