Advanced Search
Marine Propulsion, Bore (Mm) 170 - 171– Brands Caterpillar– Height (Mm) 2000 - 2100– Weight (Kg) 0 - 100000
Total:69 Returned:21- Power (HP)
- 1100 (1)
- 1155 (1)
- 1200 - 1300 (7)
- 1300 - 1400 (5)
- 1400 - 1500 (10)
- 1500 - 1600 (2)
- 1600 - 1700 (6)
- 1700 - 1800 (7)
- 1800 - 1900 (5)
- 1900 - 2000 (6)
- 2000 - 2100 (4)
- 2100 - 2200 (3)
- 2200 - 2300 (2)
- 2300 - 2400 (2)
- 2400 - 2500 (2)
- 2500 - 2600 (2)
- 2600 - 2700 (2)
- 2800 (1)
- 3000 (1)
- Brands
- Caterpillar (69)
- Type
- Engine (69)
- Rated Speed (r/min)
- 1100 - 1200 (18)
- 1500 - 1600 (26)
- 1700 - 1800 (18)
- 1800 - 1900 (4)
- 1900 - 2000 (3)
- Bore (mm)
- 170 - 171 (69)
- Width (mm)
- 1700 - 1800 (37)
- 1900 - 2000 (11)
- 2000 - 2100 (16)
- 2100 - 2200 (5)
- Height (mm)
- 2050 - 2060 (19)
- 2070 - 2080 (11)
- 2080 - 2090 (5)
- 2090 - 2100 (34)
- Length (mm)
- 2700 - 2800 (10)
- 3000 - 3100 (29)
- 3100 - 3200 (5)
- 3200 - 3300 (16)
- 3600 - 3700 (9)
- Displacement (cm3)
- 50000 - 55000 (32)
- 55000 - 60000 (7)
- 65000 - 70000 (23)
- 75000 - 80000 (7)
- Weight (kg)
- 6500 - 6600 (39)
- 8000 - 8100 (30)