Advanced Search
Marine Propulsion, Bore (Mm) 100 - 200– Weight (Kg) 0 - 5000
Total:188 Returned:24- Power (HP)
- 0 - 100 (12)
- 100 - 200 (27)
- 200 - 300 (30)
- 300 - 400 (27)
- 400 - 500 (25)
- 500 - 600 (16)
- 600 - 700 (6)
- 700 - 800 (9)
- 800 - 900 (6)
- 900 - 1000 (4)
- 1000 - 1100 (4)
- 1100 - 1200 (3)
- 1200 - 1300 (2)
- 1300 - 1400 (3)
- 1450 (1)
- 1500 - 1600 (3)
- 1600 - 1700 (3)
- 1700 - 1800 (2)
- Brands
- Caterpillar (48)
- MarineDiesel (2)
- Lugger (10)
- JOHN DEERE (76)
- MAN (25)
- MERCRUISER (19)
- NANNI DIESEL (1)
- VETUS (1)
- YUCHAI (2)
- GBH (1)
- YANGMA (2)
- .NANNI DIESEL (1)
- Type
- Engine (188)
- Height (mm)
- 500 - 600 (10)
- 600 - 700 (16)
- 740 (1)
- 800 - 900 (5)
- 900 - 1000 (28)
- 1000 - 1100 (15)
- 1100 - 1200 (33)
- 1200 - 1300 (9)
- 1300 - 1400 (13)
- 1800 - 1900 (2)
- Bore (mm)
- Displacement (cm3)
- 0 - 5000 (120)
- 5000 - 10000 (9)
- 10000 - 15000 (8)
- 15000 - 20000 (18)
- 30000 - 35000 (15)
- Stroke (mm)
- Weight (kg)
- 0 - 1000 (92)
- 1000 - 2000 (74)
- 2000 - 3000 (9)
- 3000 - 4000 (11)
- 4000 - 5000 (2)
- Length (mm)
- 88 (1)
- 500 - 1000 (26)
- 1000 - 1500 (92)
- 1500 - 2000 (54)
- 2000 - 2500 (4)
- Width (mm)
- 0 - 1000 (113)
- 1000 - 2000 (64)
- 11153 (1)
- Rated Speed (r/min)
- 1000 - 2000 (57)
- 2000 - 3000 (107)
- 4000 - 5000 (19)