Advanced Search
Marine Propulsion, Bore (Mm) 100 - 200– Rated Speed (R/Min) 2000 - 3000
Total:169 Returned:24- Power (HP)
- 0 - 100 (5)
- 100 - 200 (25)
- 200 - 300 (33)
- 300 - 400 (24)
- 400 - 500 (23)
- 500 - 600 (16)
- 600 - 700 (8)
- 700 - 800 (8)
- 800 - 900 (5)
- 900 - 1000 (2)
- 1000 - 1100 (3)
- 1100 - 1200 (3)
- 1300 (1)
- 1300 - 1400 (3)
- 1450 (1)
- 1500 - 1600 (3)
- 1600 - 1700 (3)
- 1700 - 1800 (2)
- Brands
- Caterpillar (31)
- Volvo Penta (3)
- Lugger (16)
- Isuzu (8)
- CUMMINS (41)
- JOHN DEERE (49)
- MAN (18)
- NANNI DIESEL (1)
- VETUS (1)
- .NANNI DIESEL (1)
- Type
- Engine (169)
- Stroke (mm)
- Weight (kg)
- 0 - 500 (10)
- 500 - 1000 (39)
- 1000 - 1500 (26)
- 1500 - 2000 (21)
- 2000 - 2500 (7)
- 2500 - 3000 (2)
- 3000 - 3500 (5)
- Length (mm)
- 661 (1)
- 800 - 900 (8)
- 1000 - 1100 (6)
- 1100 - 1200 (21)
- 1200 - 1300 (19)
- 1300 - 1400 (13)
- 1400 - 1500 (14)
- 1500 - 1600 (18)
- 1600 - 1700 (7)
- 1700 - 1800 (6)
- 1900 - 2000 (7)
- 2000 - 2100 (2)
- Displacement (cm3)
- 0 - 10000 (133)
- 10000 - 20000 (21)
- 30000 - 40000 (7)
- 40000 - 50000 (3)
- 66269 (1)
- 75315 (1)
- Rated Speed (r/min)
- 1900 - 2000 (4)
- 2000 - 2100 (28)
- 2100 - 2200 (9)
- 2200 - 2300 (36)
- 2300 - 2400 (20)
- 2400 - 2500 (24)
- 2500 - 2600 (24)
- 2600 - 2700 (2)
- 2700 - 2800 (10)
- 2900 - 3000 (12)
- Width (mm)
- 0 - 1000 (83)
- 1000 - 2000 (38)
- 11153 (1)
- PowerKW (kW)