Advanced Search
Marine Propulsion, Bore (Mm) 100 - 200– Rated Speed (R/Min) 1800 - 1900– Weight (Kg) 5000 - 10000
Total:41 Returned:24- Power (HP)
- 500 - 1000 (6)
- 1000 - 1500 (12)
- 1500 - 2000 (10)
- 2000 - 2500 (6)
- 2500 - 3000 (4)
- 3000 - 3500 (3)
- Brands
- Caterpillar (41)
- Type
- Engine (41)
- Bore (mm)
- 170 - 171 (41)
- Weight (kg)
- 5000 - 5500 (11)
- 6500 - 7000 (11)
- 7000 - 7500 (7)
- 8000 - 8500 (9)
- 8500 - 9000 (3)
- Length (mm)
- 2000 - 2100 (4)
- 2300 - 2400 (7)
- 2600 - 2700 (7)
- 2700 - 2800 (4)
- 3000 - 3100 (7)
- 3100 - 3200 (5)
- 3200 - 3300 (3)
- 3600 - 3700 (4)
- Displacement (cm3)
- 30000 - 40000 (11)
- 50000 - 60000 (18)
- 60000 - 70000 (9)
- 70000 - 80000 (3)
- Rated Speed (r/min)
- 1790 - 1800 (35)
- 1830 - 1840 (3)
- 1870 - 1880 (3)
- Width (mm)
- 1700 - 1800 (24)
- 1900 - 2000 (2)
- 2000 - 2100 (3)
- 2100 - 2200 (5)
- 2200 - 2300 (7)
- Height (mm)
- 1800 - 1900 (11)
- 2000 - 2100 (20)
- 2100 - 2200 (3)
- 2200 - 2300 (7)
- 1
- 2