Advanced Search
Marine Propulsion, Bore (Mm) 100 - 200– Rated Speed (R/Min) 1000 - 2000– Width (Mm) 1000 - 2000
Total:102 Returned:24- Power (HP)
- 0 - 500 (9)
- 500 - 1000 (31)
- 1000 - 1500 (36)
- 1500 - 2000 (21)
- 2000 - 2500 (4)
- Brands
- Caterpillar (89)
- MaK (2)
- JOHN DEERE (9)
- MAN (2)
- Type
- Engine (102)
- Rated Speed (r/min)
- 900 - 1000 (2)
- 1100 - 1200 (19)
- 1200 - 1300 (2)
- 1400 - 1500 (3)
- 1500 - 1600 (26)
- 1700 - 1800 (42)
- 1800 - 1900 (5)
- 1900 - 2000 (3)
- Width (mm)
- 1000 - 1100 (14)
- 1100 - 1200 (2)
- 1200 - 1300 (2)
- 1400 - 1500 (6)
- 1596 (1)
- 1700 - 1800 (66)
- 1900 - 2000 (11)
- Height (mm)
- 1100 - 1200 (9)
- 1300 - 1400 (6)
- 1800 - 1900 (28)
- 2000 - 2100 (48)
- 2729 (1)
- 2866 (1)
- Displacement (cm3)
- 0 - 10000 (11)
- 10000 - 20000 (7)
- 30000 - 40000 (34)
- 50000 - 60000 (40)
- 60000 - 70000 (9)
- 75000 (1)
- Stroke (mm)
- Weight (kg)
- 0 - 5000 (26)
- 5000 - 10000 (74)
- 25353.2 (1)
- 31967.1 (1)
- Length (mm)
- 1000 - 2000 (23)
- 2000 - 3000 (38)
- 3000 - 4000 (38)
- 4000 - 5000 (2)