Advanced Search
Marine Propulsion, Bore (Mm) 100 - 200– Power (HP) 0 - 10000
Total:395 Returned:24- Power (HP)
- 0 - 500 (188)
- 500 - 1000 (74)
- 1000 - 1500 (55)
- 1500 - 2000 (46)
- 2000 - 2500 (19)
- 2500 - 3000 (10)
- 3000 - 3500 (3)
- Brands
- Caterpillar (173)
- Volvo Penta (6)
- MarineDiesel (2)
- MaK (4)
- Lugger (17)
- Isuzu (11)
- CUMMINS (50)
- GARDNER (2)
- JOHN DEERE (76)
- MAN (25)
- MERCEDES-BENZ (1)
- MERCRUISER (19)
- VETUS (1)
- YUXING (1)
- YUCHAI (2)
- LOVOL (4)
- .NANNI DIESEL (1)
- Type
- Engine (395)
- Displacement (cm3)
- 0 - 10000 (192)
- 10000 - 20000 (33)
- 30000 - 40000 (41)
- 40000 - 50000 (3)
- 50000 - 60000 (59)
- 60000 - 70000 (30)
- 70000 - 80000 (16)
- Rated Speed (r/min)
- 0 - 1000 (4)
- 1000 - 2000 (199)
- 2000 - 3000 (164)
- 3000 - 4000 (6)
- 4000 - 5000 (19)
- Width (mm)
- 0 - 1000 (131)
- 1000 - 2000 (141)
- 2000 - 3000 (51)
- 11153 (1)
- Height (mm)
- 500 - 1000 (69)
- 1000 - 1500 (79)
- 1500 - 2000 (28)
- 2000 - 2500 (99)
- 2500 - 3000 (4)
- Bore (mm)
- Weight (kg)
- 0 - 5000 (183)
- 5000 - 10000 (125)
- 25000 - 30000 (2)
- 30000 - 35000 (2)
- Length (mm)
- 0 - 1000 (27)
- 1000 - 2000 (163)
- 2000 - 3000 (58)
- 3000 - 4000 (71)
- 4000 - 5000 (4)