Advanced Search
Marine Propulsion, Bore (Mm) 100 - 150– Displacement (Cm3) 0 - 100000– Power (HP) 0 - 10000
Total:243 Returned:24- Power (HP)
- 0 - 100 (16)
- 100 - 200 (35)
- 200 - 300 (43)
- 300 - 400 (37)
- 400 - 500 (38)
- 500 - 600 (24)
- 600 - 700 (10)
- 700 - 800 (10)
- 800 - 900 (6)
- 900 - 1000 (4)
- 1000 - 1100 (3)
- 1100 - 1200 (3)
- 1200 - 1300 (2)
- 1300 - 1400 (3)
- 1450 (1)
- 1500 - 1600 (3)
- 1600 - 1700 (3)
- 1700 - 1800 (2)
- Brands
- Caterpillar (46)
- Volvo Penta (6)
- MarineDiesel (2)
- Lugger (16)
- Isuzu (11)
- CUMMINS (48)
- GARDNER (1)
- JOHN DEERE (75)
- MAN (25)
- MERCRUISER (5)
- YUXING (1)
- YUCHAI (2)
- LOVOL (4)
- .NANNI DIESEL (1)
- Type
- Engine (243)
- Displacement (cm3)
- 0 - 10000 (192)
- 10000 - 20000 (33)
- 30000 - 40000 (13)
- 40000 - 50000 (3)
- 66269 (1)
- 75315 (1)
- PowerKW (kW)
- Stroke (mm)
- Weight (kg)
- 0 - 500 (24)
- 500 - 1000 (48)
- 1000 - 1500 (39)
- 1500 - 2000 (33)
- 2000 - 2500 (7)
- 2500 - 3000 (2)
- 3000 - 3500 (11)
- Length (mm)
- 88 (1)
- 661 (1)
- 730 (1)
- 800 - 900 (16)
- 900 - 1000 (2)
- 1000 - 1100 (6)
- 1100 - 1200 (23)
- 1200 - 1300 (23)
- 1300 - 1400 (21)
- 1400 - 1500 (19)
- 1500 - 1600 (27)
- 1600 - 1700 (7)
- 1700 - 1800 (9)
- 1800 - 1900 (3)
- 1900 - 2000 (16)
- 2000 - 2100 (2)
- Width (mm)
- 0 - 1000 (116)
- 1000 - 2000 (61)
- 11153 (1)
- Rated Speed (r/min)
- 1000 - 1500 (19)
- 1500 - 2000 (50)
- 2000 - 2500 (115)
- 2500 - 3000 (46)
- 3000 - 3500 (6)
- 4000 - 4500 (5)