| Caterpillar 3408B-TA 350 HP | YANMAR 6LYA-STP 365HP | YAMAHA 250 HP V MAX 250 HP | VOLVO PENTA 570 265 HP | EVINRUDE 250 HP V4 E-TEC H.O 250 HP | MARINEDIESEL MD350SC-R HAMMERHEAD 345.2HP | LUGGER L6108A 330.2HP | CRUSADER ENGINES 5.7 CLASSIC 309HP | |
| 350 HP | 365 HP | 250 HP | 265 HP | 250 HP | 345.2 HP | 330.2 HP | 309 HP | |
| 1250 r/min | 5000 r/min | 4500 r/min | ||||||
| L8 | V6 (76 degrees) | V6 | ||||||
| 3342 cm3 | 3441 cm3 | |||||||
| 245 kg | 230 kg | |||||||
| 93 mm | 98 mm | |||||||
| 82 mm | 73 mm | |||||||
| A | ||||||||
| Raw Water/Thermostatic Control | Pressure and Temperature Controlled Water Cooled | |||||||
| Turbocharged | ||||||||
| 1.75:1 | 1.71:1 | |||||||
| 20/508(in/mm) | 20 or 25/508 or 635(in/mm) | |||||||
| F N R | F N R | |||||||
| 50A | 133 Amps Total Output / 50 Amps Net Dedicated | |||||||
| TCI/Computer | IDI Fast Rise Inductive Ignition | |||||||
| Electric | Electric | |||||||
| Through Propeller, Water-cooled, Labyrinth (Exhaust Pressure Reduction System on VZ300B) | Through prop | |||||||
| -3 to +16/70? | FasTrak Power Trim and Tilt | |||||||
| Loop Charged | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode | |||||||
| Precision Blend? Oil Injection | Multi-point, targeted oiling | |||||||
| Remote | ||||||||
| 250 HP V MAX | 250 HP V4 E-TEC H.O | |||||||
| Outboard | Outboard |
For Sale
2 x Sulzer 12ZAV40S Diesel Engine Power Plant
ref#GS812 2 x Sulzer 12ZAV40S Diesel Engine Power Plant 1993 HFO Fuel 60HZ 7500KW @ 514RPM 11,000 Voltage
*SURPLUS* CAT 3512 B HD T1 PROPULSION ENGINES "A" Rated 1,675 HP@1600 RPM
SURPLUS INVENTORY, 0 HOURS w/ ABS & IMO1 GL Certifications. These Commercial Workboat “A” Rated High Displacement T1 Engines are avail due to a Project Cancellation.
* SURPLUS * CAT 3508 B T1 PROPULSION ENGINES “C” Rated 1,100 HP @ 1800 RPM
SURPLUS INVENTORY, 0 HOURS w/ ABS & IMO1 GL Certifications. These Commercial Workboat “C” Rated T1 Engines are avail due to a Project Cancellation. Multiple RH service side engines are available.
* SURPLUS * CAT 3516 C T2 PROPULSION ENGINES “B” Rated 2,100 HP @ 1600 RPM
SURPLUS INVENTORY, 0 HOURS w/ ABS & IMO1 GL Certifications. These Commercial Workboat “B” Rated T2 Engines are avail due to a Project Cancellation. RH & LH service side engines are available.
Pair of 12V71 Detroit Propulsion Engines
One pair of Detroit 12V71 /12VA088583 Model # 7122700 Spec 8327 Port and Starboard engines trans Twin Disc MG5090A(SOLD) Ratio 1.96 to
Services
hhhh
На нашем судне требуется замена пришедшего в негодность главного двигателя английского производства KELVIN Diesels model - TBSC8 535 bhp 399kWb at 1350 RPM.